Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
INTEREST CHECKING: | ||||
Personal Interest Checking | $100 | $1 | 0.05% | 0.05% |
Non-Profit Advantage Checking | $100 | Tier 1: $0-$749,999 Tier 2: $750,000 & Above |
0.10% 0.15% |
0.10% 0.15% |
IOLTA(Business) | $100 | $1 | 3.74% | 3.81% |
MONEY MARKET: | ||||
High Yield Consumer Money Market | $10,000 | Tier 1: $0 - $249,999 Tier 2: $250,000 & Above |
1.98% 2.23% |
2.00% 2.25% |
High Yield Business Money Market | $10,000 | Tier 1: $0 - $249,999 Tier 2: $250,000 & Above |
1.24% 1.49% |
1.25% 1.50% |
High Yield Non-Profit Advantage Money Market | $10,000 | Tier 1: $0 - $249,999 Tier 2: $250,000 & Above |
1.24% 1.49% |
1.25% 1.50% |
SAVINGS: | ||||
Personal Savings | $100 | $1 | 0.05% | 0.05% |
Holiday Club Account | $25 | $1 | 0.25% | 0.25% |
Minor Savings (up to 18 yrs. Old) | $25 | $1 | 0.05% | 0.05% |
Business Savings | $5,000 | $1 | 0.05% | 0.05% |
CERTIFICATES OF DEPOSIT (CD): | ||||
3 Month CD | $1,000 | $1,000 | 2.96% | 3.00% |
4 Month CD | $1,000 | $1,000 | 3.20% | 3.25% |
6 Month CD | $1,000 | $1,000 | 4.16% | 4.25% |
9 Month CD | $1,000 | $1,000 | 4.26% | 4.35% |
12 Month CD | $1,000 | $1,000 | 4.40% | 4.50% |
18 Month CD | $500 | $500 | 0.10% | 0.10% |
24 Month CD | $500 | $500 | 0.15% | 0.15% |
30 Month CD | $500 | $500 | 0.15% | 0.15% |
36 Month CD | $500 | $500 | 0.15% | 0.15% |
48 Month CD | $500 | $500 | 0.20% | 0.20% |
60 Month CD | $500 | $500 | 0.20% | 0.20% |
Jumbo CD/CDARS | $100,000 | $100,000+ | Negotiable | Negotiable |
IRA CERTIFICATES OF DEPOSIT (IRA CD): | ||||
91-Day IRA CD | $2,500 | $2,500+ | 0.03% | 0.03% |
182-Day IRA CD | $2,500 | $2,500+ | 0.04% | 0.04% |
12 Month IRA CD | $500 | $500 | 0.10% | 0.10% |
18 Month IRA CD | $1,000 | $1,000 | 0.10% | 0.10% |
24 Month IRA CD | $1,000 | $1,000+ | 0.10% | 0.10% |
After an account is opened, all rates are subject to change anytime without prior notice at the Bank’s discretion. Annual Percentage Yield (APY) assumes that interest remains on deposit . A penalty fee may reduce earnings. For Certificates of Deposit, a penalty may be applied for withdrawals prior to the maturity date. For further details, please see a Branch Representative at your nearest City First branch, or call (888) 351-3280 or visit our website at www.cityfirstbank.com